| 43 | sqUadi<3WiiIbKe |
611 | 539 | 1.13 | 254 | 41.57% | 364.71 |
| 331 | Arthur Spooner |
65 | 69 | 0.94 | 27 | 41.54% | 142.50 |
| 404 | schrePP@first time CS |
51 | 80 | 0.64 | 23 | 45.10% | 130.26 |
| de_dust2 | 169 | 160 | 2 | 1.06 | 0.64 | 31 | 256 | 04:24:38 | 2010-04-22 | |
| de_nuke | 168 | 155 | 1 | 1.08 | 0.56 | 28 | 243 | 04:57:55 | 2010-07-15 | |
| de_inferno | 109 | 124 | 2 | 0.88 | 0.44 | 22 | 239 | 04:06:10 | 2010-07-15 | |
| de_aztec | 97 | 85 | 0 | 1.14 | 0.74 | 14 | 149 | 02:10:33 | 2010-07-15 | |
| de_dust | 64 | 26 | 0 | 2.46 | 0.97 | 7 | 72 | 01:05:51 | 2010-03-01 | |
| de_sunny | 42 | 36 | 0 | 1.17 | 0.68 | 7 | 69 | 01:01:36 | 2010-07-15 | |
| cs_italy | 22 | 17 | 0 | 1.29 | 0.97 | 3 | 22 | 00:22:41 | 2010-03-05 | |
| de_tuscan | 15 | 27 | 1 | 0.56 | 0.68 | 3 | 29 | 00:21:55 | 2010-01-22 | |
| de_train | 12 | 18 | 0 | 0.67 | 0.42 | 2 | 26 | 00:28:29 | 2010-03-05 | |
| de_tmar | 9 | 20 | 0 | 0.45 | 0.28 | 2 | 26 | 00:32:03 | 2009-12-06 | |
| de_storm | 9 | 8 | 0 | 1.13 | 0.61 | 3 | 15 | 00:14:48 | 2010-07-15 | |
| de_cbble | 7 | 7 | 0 | 1.00 | 0.46 | 4 | 16 | 00:15:13 | 2010-02-01 | |
| de_prodigy | 3 | 1 | 0 | 3.00 | 0.42 | 2 | 6 | 00:07:10 | 2009-12-27 | |
| de_chateau | 1 | 3 | 0 | 0.33 | 0.35 | 1 | 3 | 00:02:53 | 2010-01-13 | |
| de_torn | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:19 | 2010-02-08 | |
sqUadi<3WiiIbKe


















