| 41 | g!vE!t2Me^ |
220 | 123 | 1.79 | 88 | 40.00% | 374.70 |
| 3278 | aTTaX | mooNylo~ |
0 | 3 | 0.00 | 0 | 0.00% | 46.52 |
| de_inferno | 82 | 39 | 0 | 2.10 | 0.62 | 21 | 128 | 02:12:49 | 2010-03-31 | |
| de_dust2 | 62 | 35 | 0 | 1.77 | 0.79 | 20 | 78 | 01:18:55 | 2010-03-21 | |
| de_nuke | 48 | 34 | 0 | 1.41 | 0.54 | 26 | 76 | 01:28:33 | 2010-03-07 | |
| de_prodigy | 11 | 5 | 0 | 2.20 | 0.95 | 3 | 19 | 00:11:36 | 2010-02-17 | |
| de_cbble | 7 | 6 | 0 | 1.17 | 0.65 | 2 | 12 | 00:10:42 | 2010-03-30 | |
| de_aztec | 3 | 2 | 0 | 1.50 | 0.83 | 4 | 6 | 00:03:36 | 2010-02-24 | |
| cs_italy | 3 | 1 | 0 | 3.00 | 1.45 | 1 | 2 | 00:02:04 | 2010-02-14 | |
| de_sunny | 3 | 3 | 0 | 1.00 | 0.78 | 1 | 4 | 00:03:52 | 2010-01-10 | |
| unknown | 1 | 0 | 0 | 1.00 | 0.53 | 1 | 2 | 00:01:53 | 2010-01-10 | |
| de_dust | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 00:01:22 | 2010-03-28 | |
| de_torn | 0 | 1 | 0 | 0.00 | 0.00 | 2 | 3 | 00:03:02 | 2010-02-08 | |
g!vE!t2Me^









