| de_inferno | 18 | 13 | 0 | 1.38 | 0.45 | 5 | 31 | 00:40:22 | 2010-01-03 | |
| de_aztec | 5 | 2 | 0 | 2.50 | 1.11 | 1 | 6 | 00:04:30 | 2010-02-28 | |
| de_nuke | 1 | 4 | 0 | 0.25 | 0.10 | 4 | 8 | 00:10:10 | 2010-02-23 | |
| cs_italy | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:21 | 2010-01-03 | |
| de_prodigy | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 00:00:25 | 2009-12-13 | |
| de_dust2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 9 | 00:08:34 | 1970-01-01 | |
| de_train | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:02:20 | 2009-12-07 | |
| de_dust | 0 | 2 | 0 | 0.00 | 0.00 | 2 | 9 | 00:06:39 | 2010-02-21 | |
Chouk's










